<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: External Tip &#8211; 10 very useful Resources for Graphic Design</title>
	<atom:link href="http://www.cromoart.de/wordpress/2010/07/external-tip-10-very-useful-ressources-for-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cromoart.de/wordpress/2010/07/external-tip-10-very-useful-ressources-for-graphic-design/</link>
	<description>all about visual art</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:26:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Von: Brett Widmann</title>
		<link>http://www.cromoart.de/wordpress/2010/07/external-tip-10-very-useful-ressources-for-graphic-design/comment-page-1/#comment-1134</link>
		<dc:creator>Brett Widmann</dc:creator>
		<pubDate>Fri, 07 Jan 2011 19:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cromoart.de/wordpress/?p=2385#comment-1134</guid>
		<description>These are being bookmarked! So helpful!</description>
		<content:encoded><![CDATA[<p>These are being bookmarked! So helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: External Tip – 10 very useful Resources for Graphic Design</title>
		<link>http://www.cromoart.de/wordpress/2010/07/external-tip-10-very-useful-ressources-for-graphic-design/comment-page-1/#comment-597</link>
		<dc:creator>External Tip – 10 very useful Resources for Graphic Design</dc:creator>
		<pubDate>Tue, 03 Aug 2010 12:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cromoart.de/wordpress/?p=2385#comment-597</guid>
		<description>[...] materials. Here is a collection of 10 great resources, which could help you at your design process.Source Link  $(document).ready(function() { $(&#039;#social_nav_vertical li a&#039;).hover(function() { [...]</description>
		<content:encoded><![CDATA[<p>[...] materials. Here is a collection of 10 great resources, which could help you at your design process.Source Link  $(document).ready(function() { $(&#8216;#social_nav_vertical li a&#8217;).hover(function() { [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: 180+ Fresh Design Community Articles Worth Investigating &#124; tripwire magazine</title>
		<link>http://www.cromoart.de/wordpress/2010/07/external-tip-10-very-useful-ressources-for-graphic-design/comment-page-1/#comment-595</link>
		<dc:creator>180+ Fresh Design Community Articles Worth Investigating &#124; tripwire magazine</dc:creator>
		<pubDate>Tue, 03 Aug 2010 05:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cromoart.de/wordpress/?p=2385#comment-595</guid>
		<description>[...] External Tip – 10 very useful Resources for Graphic Design  [...]</description>
		<content:encoded><![CDATA[<p>[...] External Tip – 10 very useful Resources for Graphic Design  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: AlexG</title>
		<link>http://www.cromoart.de/wordpress/2010/07/external-tip-10-very-useful-ressources-for-graphic-design/comment-page-1/#comment-593</link>
		<dc:creator>AlexG</dc:creator>
		<pubDate>Fri, 30 Jul 2010 09:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cromoart.de/wordpress/?p=2385#comment-593</guid>
		<description>Nice!</description>
		<content:encoded><![CDATA[<p>Nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

